Jack's reconnaissance - courtesy of 1ijac
BOWLMA TOWN / VBASE ORIENTATIONS
DIRECTION OF ORIENTATION OF "BIG POND" IN TOWNS, OR "INDESTRUCTIBLE" ON VBASES
1 NW 52 SW 103 NE
4 NW 53 SW 106 NE
5 SW 56 SE 107 SW
7 SW 57 SW 108 SE
6 N 60 NE 109 NE
8 NW 61 NE 110 NE
9 SW 62 SE 113 NE
12 SE 63 SE 114 NE
13 NW 64 NE 115 NE
14 SE 65 NE 116 NW
15 SW 66 NW 117 N
16 NE 67 W 118 NW
17 SE 68 NW 119 N
18 SW 69 SE 120 SE
19 N 70 N 123 N
20 SW 71 NW 124 NE
21 W 72 W 125 SW
22 NE 73 SW 126 SW
23 SW 74 SE 127 SE
26 NE 75 N 128 NE
27 NE 76 NW 129 NW
28 NE 77 NE 130 N
29 NW 78 NE 131 NW
30 SW 81 SW 132 NE
31 SE 82 SW 133 SE
32 NE 83 NE 134 SW
33 SE 84 SW 135 SW
36 E 87 NE 136 SW
37 SE 88 NE 137 SW
38 SE 89 SW 140 NW
39 SE 90 SE 141 NE
40 NE 91 NW 142 NE
41 NE 92 SE 143 NE
42 SW 93 NE 144 NE
43 SW 94 NE 145 SE
44 NW 95 NE 146 SE
45 NE 96 NW 147 NE
46 NE 97 NE 148 NW
47 SW 98 NE 149 SE
48 NE 99 SW 150 SW
49 SE 100 NE 151 NW
50 NE 101 SW 152 SW
OCEANIA TOWN / VBASE ORIENTATIONS
DIRECTION OF ORIENTATION OF "BIG POND" IN TOWNS, OR "INDESTRUCTIBLE" ON VBASES AND "NO-TOWN" FIELDS
1 N 40 S 79 E
2 NE 41 NW 80 SE
3 NW 42 SW 81 SE
4 N 43 S 82 E
5 NE 44 NW 83 E
6 S 45 W 84 S
7 E 46 W 85 N
8 SE 47 SW 86 SE
9 SW 48 NE 87 NW
10 NE 49 NE 88 NW
11 NE 50 NE 89 NE
12 NE 51 NW 90 SE
13 NW 52 SW 91 NE
17 N 56 N 95 N
18 NW 57 SE 96 NE
19 E 58 W 97 S
20 N 59 W 98 S
21 NE 60 NW 99 SW
22 SE 61 SW 100 NW
23 W 62 S 101 E
24 NE 63 NW 102 NW
25 NE 64 NW 103 SE
29 N 68 N 107 N
30 NE 69 SE 108 NE
31 NE 70 NW 109 SW
32 SE 71 NW 110 SW
36 NW 75 NE 114 SE
RIFTVAL TOWN / VBASE ORIENTATIONS
DIRECTION OF ORIENTAION OF "BIG POND" IN TOWNS, OR "INDESTRUCTIBLE" ON VBASES AND "NO-TOWN" FIELDS
1 NW 37 SW 73 SE
2 NE 38 NW 74 SW
3 NW 39 SE 75 SW
4 N 40 N 76 N
5 E 41 N 77 N
6 N 44 N 80 N
9 N 45 E 81 W
10 N 46 N 82 N
11 SE 47 SE 83 NE
12 SW 48 NW 84 NE
13 NE 49 NE 85 SW
14 NE 50 SE 86 NE
15 N 51 E 87 N
16 E 52 N 88 E
17 NE 53 NE 89 NW
18 NE 54 NE 90 NE
19 NW 55 SW 91 NW
20 SW 56 NW 92 NE
21 SW 57 NE 93 NE
22 S 58 N 94 E
23 SE 59 NE 95 NE
24 N 60 N 96 N
25 SW 61 NE 97 NE
26 N 62 N 98 N
27 SE 63 NE 99 SW
28 SW 64 NE 100 NW